$19,389.15

$60 + $15 Tournaments at 22:00 ET & 22:02 ET

Now, we're giving our tournament players even more ways to win. Play in our new Big Double events for your chance to take home a share of our daily progressive jackpot - in addition to your tournament winnings.

Look for these nightly $60 + $15 tournaments at 22:00 ET and 22:02 ET. You must enter both tournaments in order to qualify for the Big Double, and $9 from each entry fee goes toward the next day's progressive jackpot.

This means that even if someone wins part of the jackpot, there will still be plenty of additional prize money to play for the next day. So if you have what it takes to win two tournaments at the same time, you could be our first jackpot winner.

For more information on the Big Double, see our rules.


$16,951.75

NAME AMOUNT DESCRIPTION
joels_dad $169.52 Best Double Finish
IBetANickel $169.52 Best Double Finish
IBetANickel $254.28 Double Cash
OSPREY 3 $254.28 Double Cash
     
RANK NAME AMOUNT WON DATE
1 Julian Verse $30,727.02 Jun 10 2008
2 84ILS $11,357.61 Feb 13 2008
3 YanniYankievich $11,102.35 Mar 29 2008
4 mattster24 $10,525.43 Jun 18 2008
5 timsemyon $10,492.42 Feb 15 2008
6 asdklfjhsdf $9,990.88 Apr 8 2008
7 Anna Rexic $9,758.11 Mar 31 2008
8 doubleas $9,255.61 Feb 4 2008
9 DvDvD $9,204.03 May 16 2008
10 TBaller247 $8,966.46 Feb 16 2008
11 strongbadd $8,474.99 May 11 2008
12 ghost of clutch $8,253.70 Apr 1 2008
13 MAWuHA $8,143.76 Feb 5 2008
14 icehard $8,085.36 Apr 10 2008
15 SLYEYES35 $8,055.27 Apr 27 2008
16 bmwnick1 $7,896.41 May 3 2008
17 BullDozer403 $7,888.70 Apr 30 2008
18 stealurmuney $7,873.41 May 17 2008
19 pairdboard21 $7,869.08 May 20 2008
20 Super Zab $7,847.36 Mar 7 2008
21 apostle11 $7,726.86 May 30 2008
22 noluck127 $7,708.57 Mar 2 2008
23 upatthespot $7,561.55 Mar 14 2008
24 LUCKY-LOCKIE $7,308.20 Mar 9 2008
25 matvey $7,168.12 Feb 23 2008
26 Danibusman $6,885.34 Apr 12 2008
27 bballin04 $6,880.38 May 31 2008
28 awriver $6,837.96 Jun 5 2008
29 charlesd $6,694.22 Mar 11 2008
30 dancin $6,517.00 May 23 2008
31 PureProfitFour $6,290.88 Feb 24 2008
32 MAJOR POK $6,199.32 Apr 13 2008
33 Eyes1001 $6,107.94 May 4 2008
34 noble_work $5,909.83 Jun 6 2008
35 StuMan123 $5,866.07 May 5 2008
36 pelky33 $5,724.29 Feb 27 2008
37 Ochimusha $5,563.99 Feb 25 2008
38 lfunk11 $5,381.52 Apr 14 2008
39 carpet guys $5,368.73 Apr 16 2008
40 gershenator1 $5,225.09 Apr 19 2008
41 apost17 $5,114.40 Jul 3 2008
42 All In Reed $5,038.95 Jan 29 2008
43 AlexGhici $4,769.97 Apr 20 2008
44 sakurababa $4,680.39 Feb 18 2008
45 coffmeister $4,672.13 Jul 4 2008
46 MWT5 $4,584.94 Apr 9 2008
47 Pure_Reason $4,481.88 Jun 30 2008
48 NestOfSalt $4,303.60 May 27 2008
49 All In Reed $4,262.50 Jul 7 2008
50 andressoprano $4,242.23 Jul 5 2008
51 Tbeezy24 $4,221.77 Mar 4 2008
52 Beatmike $4,006.68 Feb 19 2008
53 b u 3 c k $3,937.47 Feb 18 2008
54 I CaioPimenta I $3,877.12 Jun 3 2008
55 pelky33 $3,868.14 Feb 21 2008
56 pdclou $3,843.94 Apr 9 2008
57 KronicKiller $3,773.12 May 21 2008
58 fatboy500 $3,653.96 Mar 15 2008
59 KOODBE $3,641.51 May 27 2008
60 keizer88 $3,572.27 Mar 4 2008
61 Highn $3,419.51 Jun 25 2008
62 KRHpoker3 $3,365.61 Feb 19 2008
63 reteps $3,256.78 Jun 3 2008
64 CountDeMonet $3,239.17 Feb 21 2008
65 porkchopmitch $3,181.26 May 21 2008
66 GetInMyVan $3,073.97 Mar 15 2008
67 ckhim82 $2,809.44 Mar 19 2008
67 TK420 US $2,809.44 Mar 19 2008
69 pwn7s $2,776.94 Jun 29 2008
70 CelinaOrchid $2,687.50 Apr 17 2008
71 CelinaOrchid $2,469.59 Mar 19 2008
72 supermal1 $2,349.72 Jun 29 2008
73 StAcK3d $2,300.00 Jan 26 2008
74 cashsimmons $2,255.03 Apr 17 2008
       
RANK NAME DOUBLE
ITM's
1 CountDeMonet 5
1 lfunk11 5
3 digitaldoc 4
3 gershenator1 4
5 A_Webb_13 3
5 All In Reed 3
5 CelinaOrchid 3
5 curty0101 3
5 DrextheTex67 3
5 Ochimusha 3
5 Paceman52 3
5 pelky33 3
5 Petie_BigStacks 3
5 stkbrkr1 3
5 The Yid 3