We don’t pull any punches here at Full Tilt Poker, which is why our Sunday Brawl is such a big hit.

Brawl

Play this exciting Knockout Bounty tournament every Sunday at 14:00 ET (19:00 GMT) for $240 + $16 and see if you have what it takes to become the champ. $200 from your buy-in will go to the $350K guaranteed prize pool, while $40 will go to the Knockout Bounty pool. Take another player out of the tournament and their $40 will be instantly deposited into your account.

Keep track of your Knockout totals in the Sunday Brawl using the Leaderboards below. Work up a sweat in the Brawl to warm up for our other big Sunday events – the $750K Sunday Guarantee and the Sunday Mulligan.

Come out fighting on Sunday and knock out your opponents on the way to the top!

Weekly Leaderboard

Rank Player Knockouts Up for Grabs
1 Almrammler 14.0 Entry to next
Sunday’s Brawl
2 endzeit 13.0
3 SpotLIGHT19 13.0
4 foolishgolf 12.0
5 killerkerem 12.0
6 bamsefar2 12.0
7 FireFox89 10.0
8 BUSTYOU79 10.0
9 w4ldo 10.0
10 kleath 9.0
11 DerCommander 9.0
12 tjechw 9.0
13 msujenny 9.0
14 kenaw 9.0
15 4everunkown 9.0
16 G_Money284 9.0
17 ToEnvolvido 8.0
18 mikey miz 8.0
19 LaMagic 8.0
20 lorenzosabato 8.0
21 PacManTXHoldem 8.0
22 garreh 8.0
23 gibsonf5 8.0
24 LovefromTina 8.0
25 Dynamisk 8.0
26 jake53 8.0
27 Schoitl 8.0
28 thedylan 7.0
29 tong26 7.0
30 Jbizzy212121 7.0
31 JROBB 7.0
32 MVPapa 7.0
33 -mash-x 7.0
34 Sierra0712 7.0
35 Schaisse 7.0
36 SluttySara69 7.0
37 gboro780 7.0
38 DenverSports 7.0
39 CalciTec 7.0
40 Grazza No1 7.0
41 bizaaar 7.0
42 calisfinest123 7.0
43 52SPL 7.0
44 kasper74 7.0
45 MinSpice 6.0
46 claim0r 6.0
47 m1chaela 6.0
48 johnny3600 6.0
49 aFAILable 6.0
50 mirage666-x 6.0
51 m1stY 6.0
52 PokerReese 6.0
53 Poker110_de 6.0
54 Born2Winn 6.0
55 20SUCKOUTZ 6.0
56 KnoK_U 6.0
57 Bttech86 6.0
58 HisXLNC 6.0
59 CHI01 6.0
60 joc 6.0
61 shock_me 6.0
62 Sailor XXX 6.0
63 2700 6.0
64 slurry55 6.0
65 possum808 6.0
66 KoelnOutlaw 6.0
67 abruzzi1988 6.0
68 Don Cajko 6.0
69 Comander007 6.0
70 Korttikala 5.0
71 Bayside Nikko 5.0
72 uRuGwa1 5.0
73 THAY3R 5.0
74 CRANE2222 5.0
75 VARICO 5.0
76 TheFatFISH 5.0
77 slipped away 5.0
78 Bama1hp 5.0
79 ANDY ORSO 5.0
80 bizzleraises 5.0
81 KJulius10 5.0
82 superpitch 5.0
83 Intervention 5.0
84 BootySmooth 5.0
85 BustedWadZ 5.0
86 motsi 5.0
87 TRULLY600 5.0
88 Wetts1012 5.0
89 pskroes 5.0
90 cocoa_butter111 5.0
91 gettin deep 5.0
92 dwayne991 5.0
93 ThePh0neBo0tH 5.0
94 jackb0ff 5.0
95 giongler346 5.0
96 denali691 5.0
97 luckyluck653 5.0
98 LUNKER_06 5.0
99 IamUrBigTrouble 5.0
100 OnkelHansi33 5.0

In the case of a tie for first place, the player who places highest in the Sunday Brawl will win the entry to next week's Sunday Brawl.

All-Time Knockouts

Rank Player Knockouts
1 OnlyPlayRagz 113.0
2 MarMoss 110.5
3 GhettoFabolous 102.0
4 Hixx 101.0
5 FU_15 98.0
5 dipthrong 98.0
7 dswdo 95.0
8 Klausen 93.0
9 NEONPILS99 89.5
10 bokpower 84.0
10 IWEARGOGGLES 84.0
12 Sumpas 83.0
12 MoormanI 83.0
12 sandler1860 83.0
15 bmf823 82.0
15 AKat11 82.0
15 breeth 82.0
15 mossified84 82.0
19 martintee 79.5
20 Sircall 79.0
20 fan4mizzou 79.0
20 oakplayer 79.0
23 Grazza No1 78.5
24 Michael Craig 77.0
24 SBRounder 77.0
24 bobcards2 77.0
27 Tomgus456 76.5
28 Sonelin 76.0
29 BKiCe 75.0
30 psychobenny 74.0
30 TheAsianVampire 74.0
32 JustLuck1337 73.0
32 CzarBushov 73.0
32 markuzzen 73.0
35 Thin_Hamster 72.0
35 mendieta19 72.0
35 rkruok 72.0
35 Michnak 72.0
39 bparis 71.5
40 GBecks 71.0
40 hoodini10 71.0
40 like7 71.0
43 Gettin Daize 70.0
43 SowersUNCC 70.0
45 pocketrockets11 69.5
46 BKBaddog 69.0
47 NeddyFlanders 68.0
48 the_coprofag 67.0
48 P0KERPR0 67.0
48 Bhanks11 67.0
48 DurangoDan35 67.0
48 Bussa Buss 67.0
53 TravestyFund 66.5
53 All In At 420 66.5
55 daisyxoxo 66.0
55 sampson724 66.0
55 Cassius Ali 66.0
55 GoLeafsGoEh 66.0
55 Baden1 66.0
55 BlackJackLeak 66.0
55 princetendee 66.0
55 HisXLNC 66.0
55 Tmay420 66.0
55 JBurleson 66.0
65 Wiscomurray 65.0
65 DeuceBuster 65.0
65 PMJackson21 65.0
68 Hesperides 64.0
68 magikstick8 64.0
68 ryanwelch 64.0
68 fisheater111 64.0
68 bukithepro 64.0
73 exxplicit 63.0
74 Von_Dutchie 62.0
74 FireFox89 62.0
74 Cushmaster 62.0
77 JBlaze20 61.5
78 lilfishy897 61.0
78 21boo21 61.0
78 LUVEMnLEAVUM 61.0
78 20SUCKOUTZ 61.0
78 Wu_Wizard 61.0
78 eatschips 61.0
84 duke027 60.5
85 JCarver 60.0
85 utreg 60.0
85 Dyzalot 60.0
85 fyrtuk 60.0
89 MagicCoin 59.0
89 JSchnett 59.0
89 buttsauce33 59.0
89 ATM4Life 59.0
93 StevoL_7 58.0
93 MattSuspect 58.0
93 OUEmoKid 58.0
93 da_professional 58.0
93 GB2005 58.0
93 JROBB 58.0
93 iremmats 58.0
93 HouseLover 58.0

Most Knockouts In A Tournament

Rank Player Knockouts TOURNAMENT DATE
1 jesseja777 22.0 Mar 23 2008
1 jman5j23 22.0 Jun 29 2008
1 golfer2010 22.0 Mar 15 2009
4 thekellster89 21.0 Feb 01 2009
4 aceboxx 21.0 Sep 07 2008
4 Griffendore 21.0 Dec 28 2008
4 mossified84 21.0 Jan 06 2008
8 utreg 20.0 Mar 01 2009
8 ChrisChun 20.0 Jun 01 2008
8 WhoAteMyShorts 20.0 May 25 2008
8 HEALTH_PUP 20.0 Feb 22 2009
8 IWEARGOGGLES 20.0 Nov 30 2008
8 Geier84 20.0 Apr 19 2009
14 asgeirt80 19.5 Feb 01 2009
15 MrSmokey1 19.0 Apr 12 2009
15 bob2bob 19.0 Jan 11 2009
15 bv4ever 19.0 May 24 2009
15 jantheJ6 19.0 Mar 22 2009
15 breeth 19.0 Oct 26 2008
15 DurangoDan35 19.0 Apr 19 2009
15 Raisin Daisy 19.0 Mar 29 2009
15 Hixx 19.0 Mar 08 2009
23 kingtilts 18.0 Apr 13 2008
23 head2782 18.0 Aug 24 2008
23 pepedawg 18.0 Mar 08 2009
23 fan4mizzou 18.0 Apr 06 2008
23 dipthrong 18.0 Feb 01 2009
23 BROKE-C 18.0 Oct 05 2008
23 Tomgus456 18.0 Nov 30 2008
23 Snusarn1 18.0 Jun 07 2009
23 bobojon 18.0 Mar 16 2008
23 gue1968 18.0 Dec 14 2008
23 cactout 18.0 Oct 26 2008
34 Danny Boy Tilt 17.5 Nov 30 2008
35 JoeSkeeter 17.0 Jan 25 2009
35 Hesperides 17.0 Jun 29 2008
35 BotOFallBOTS 17.0 Jun 21 2009
35 redlun 17.0 Mar 09 2008
35 phareal15 17.0 May 04 2008
35 kingbenny04 17.0 Feb 01 2009
35 Mugs27 17.0 Jan 06 2008
35 donivan31 17.0 Nov 02 2008
35 raidersn 17.0 Jan 13 2008
35 Dirk-de 17.0 Jul 20 2008
45 papadelpoker 16.0 Dec 21 2008
45 CHI01 16.0 Sep 14 2008
45 Josh Arieh 16.0 Oct 12 2008
45 bobcards2 16.0 Jan 13 2008
45 ep1 16.0 Oct 12 2008
45 JCarver 16.0 Mar 15 2009
45 pil347 16.0 Apr 20 2008
45 gurbe1 16.0 Sep 07 2008
45 Schoko-Elvis 16.0 Oct 12 2008
45 oakplayer 16.0 Mar 29 2009
45 MoormanI 16.0 Apr 20 2008
45 psycho34 16.0 Jun 22 2008
45 CopenhagenPride 16.0 Jul 20 2008
45 Haibomi 16.0 May 31 2009
45 79Piranha 16.0 Sep 21 2008
45 bonvivant21 16.0 Apr 26 2009
45 meggyb 16.0 May 03 2009
45 hehe2 16.0 May 31 2009
45 psychobenny 16.0 Jul 06 2008
45 xxxmaxprophetxx 16.0 Sep 21 2008
45 AggroPit 16.0 Apr 06 2008
45 Scary_Tiger 16.0 Dec 14 2008
45 Thin_Hamster 16.0 Aug 31 2008
68 namundsen 15.5 Mar 15 2009
69 PJSNEAKS 15.0 Sep 14 2008
69 JohnnyBax 15.0 Mar 29 2009
69 Michael Craig 15.0 Feb 24 2008
69 ryanwelch 15.0 Oct 19 2008
69 AKat11 15.0 Dec 23 2007
69 john2600 15.0 Jan 11 2009
69 Julian Verse 15.0 Nov 23 2008
69 Andreas Berg 15.0 May 03 2009
69 KP-Angelo 15.0 Mar 22 2009
69 TheWacoKidd 15.0 Mar 23 2008
69 GrampaJeff 15.0 Dec 07 2008
69 ThePh0neBo0tH 15.0 Aug 24 2008
69 negroblanco 15.0 Jan 20 2008
69 CantScareMEEE 15.0 Mar 23 2008
69 skydiveoslo 15.0 Mar 08 2009
69 kingallen03 15.0 Mar 08 2009
69 AnotherJackAce 15.0 Sep 21 2008
69 Hockey Fan CA 15.0 Jul 27 2008
69 StevoL_7 15.0 Jun 22 2008
69 vmshs 15.0 Oct 26 2008
69 Hixx 15.0 Jun 07 2009
69 TopTizzlePizzle 15.0 Jul 27 2008
69 JCMags 15.0 Jun 08 2008
69 masp797 15.0 May 31 2009
69 markuzzen 15.0 Jul 20 2008
69 ktpie 15.0 May 03 2009
69 ElMastermind 15.0 Jan 13 2008
69 mrw8419 15.0 Jan 18 2009
69 Aashutosh 15.0 Dec 07 2008
69 hikkespett 15.0 Jan 25 2009
69 Sumpas 15.0 Dec 14 2008
69 QuakerMagic 15.0 Apr 13 2008
69 mendieta19 15.0 May 11 2008
69 philbort 15.0 Jan 25 2009
69 muellmann 15.0 Dec 23 2007
104 jimmyforreal 14.5 Nov 23 2008
104 clampsch 14.5 Oct 05 2008
104 Grazza No1 14.5 Mar 22 2009
104 duke027 14.5 Sep 07 2008
104 mamathreat 14.5 Aug 03 2008
104 grandprix96 14.5 Dec 23 2007
104 Sakerfalke 14.5 Apr 20 2008
111 apestyles 14.0 Sep 21 2008
111 blintas 14.0 Sep 21 2008
111 magikstick8 14.0 Jun 01 2008
111 Smerks 14.0 Jan 11 2009
111 NeverScaredB 14.0 Jun 07 2009
111 StckedOff21 14.0 Jul 13 2008
111 tassen1 14.0 Sep 14 2008
111 miko100 14.0 Oct 12 2008
111 PuddlePirate 14.0 Oct 19 2008
111 DacapoNep 14.0 Sep 14 2008
111 Civiccc 14.0 Jun 07 2009
111 charlus1 14.0 Jan 11 2009
111 scoubidouze 14.0 Jan 11 2009
111 SorenKongsgaard 14.0 Feb 22 2009
111 52SPL 14.0 Dec 07 2008
111 paperboy5050 14.0 Nov 30 2008
111 namechange54321 14.0 Nov 30 2008
111 pyrohack 14.0 Mar 02 2008
111 danmonkeyTHM 14.0 Dec 07 2008
111 eaglestorm76 14.0 Apr 13 2008
111 Wretchy 14.0 Jun 01 2008
111 Pageh656 14.0 Jan 18 2009
111 dag2 14.0 Feb 22 2009
111 ActionJeff 14.0 Jan 20 2008
111 canofcorn22 14.0 Apr 05 2009
111 bokpower 14.0 Mar 29 2009
111 Bastiano8888 14.0 Mar 02 2008
111 Bonditto 14.0 May 04 2008
111 Dantes_11 14.0 May 31 2009
111 cherry74 14.0 May 04 2008
111 SENDIT16 14.0 Jan 20 2008
111 Egarim 14.0 May 03 2009
111 Volker_Racho 14.0 Sep 14 2008
111 Domce 14.0 Oct 12 2008
111 bparis 14.0 Jun 21 2009
111 FoggyZH 14.0 Mar 29 2009
111 Almrammler 14.0 Jun 28 2009
111 PocketPayette 14.0 Sep 28 2008
111 CNOTE0508 14.0 Apr 06 2008
111 Tunski 14.0 Dec 07 2008
111 thopra 14.0 May 04 2008
111 Kaslan 14.0 Jun 14 2009
111 Kroko-dill 14.0 Apr 13 2008
111 chickface 14.0 May 11 2008
111 Erizum 14.0 Jan 04 2009
111 ATM4Life 14.0 Nov 30 2008
111 WiLDmAn75 14.0 Mar 29 2009
111 42o Never Loses 14.0 Jun 14 2009
111 TERREMOTO77 14.0 Jan 25 2009
111 MAGHETTO78 14.0 Nov 30 2008
111 hanan1987 14.0 Apr 06 2008
111 JSM2008 14.0 Mar 09 2008
111 Yugobear 14.0 Jun 21 2009
111 hanitz 14.0 Jan 11 2009
111 sirkusklovn 14.0 Dec 30 2007
111 PHHSKid99 14.0 Jan 25 2009

Satellites

DATE Game type Type Buy in
9 Plr SnG Hold'em $33 + $3
9 Plr SnG Hold'em Turbo $33 + $3
9 Plr SnG Hold'em $69 + $6
9 Plr SnG Hold'em Turbo $69 + $6
4 Plr SnG Hold'em $64 + $4
54 Plr SnG Hold'em Turbo $12 + $1
9 Plr SnG Hold'em Turbo $6000 + $1
Jul 03 2009 23:10 ET Hold'em $69 + $6
Jul 04 2009 01:10 ET Hold'em Turbo $69 + $6
Jul 04 2009 08:10 ET Hold'em $69 + $6
Jul 04 2009 09:10 ET Hold'em Add on Turbo $10 + $1
Jul 04 2009 09:40 ET Hold'em $24 + $2
Jul 04 2009 11:40 ET Hold'em $69 + $6
Jul 04 2009 14:30 ET Hold'em $3500 + $6
Jul 04 2009 16:10 ET Hold'em Turbo $69 + $6
Jul 04 2009 16:55 ET Hold'em $8 + $0.80
Jul 04 2009 18:25 ET Hold'em $24 + $2
Jul 05 2009 08:30 ET Hold'em Add on Turbo $10 + $1
Jul 05 2009 09:15 ET Hold'em $8 + $0.80
Jul 05 2009 09:55 ET Hold'em $24 + $2
Jul 05 2009 10:10 ET Hold'em Add on Turbo $10 + $1
Jul 05 2009 10:40 ET Hold'em Turbo $69 + $6
Jul 05 2009 10:50 ET Hold'em Turbo $8 + $0.80
Jul 05 2009 11:10 ET Hold'em Turbo $24 + $2
Jul 05 2009 11:30 ET Hold'em Turbo $50 + $5
Jul 05 2009 11:40 ET Hold'em Turbo $8 + $0.80
Jul 05 2009 11:55 ET Hold'em Turbo $24 + $2
Jul 05 2009 11:55 ET Hold'em Turbo $24 + $2
Jul 05 2009 12:00 ET Hold'em Turbo $69 + $6
Jul 05 2009 12:10 ET Hold'em Turbo $24 + $2
Jul 05 2009 12:10 ET Hold'em Turbo $24 + $2
Jul 05 2009 12:15 ET Hold'em Turbo $69 + $6

Tournament key