We don’t pull any punches here at Full Tilt Poker, which is why our Sunday Brawl is such a big hit.

Play this exciting Knockout Bounty tournament every Sunday at 14:00 ET (19:00 GMT) for $240 + $16 and see if you have what it takes to become the champ. $200 from your buy-in will go to the $350K guaranteed prize pool, while $40 will go to the Knockout Bounty pool. Take another player out of the tournament and their $40 will be instantly deposited into your account.
Keep track of your Knockout totals in the Sunday Brawl using the Leaderboards below. Work up a sweat in the Brawl to warm up for our other big Sunday events – the $750K Sunday Guarantee and the Sunday Mulligan.
Come out fighting on Sunday and knock out your opponents on the way to the top!
Weekly Leaderboard |
|||
|---|---|---|---|
| Rank | Player | Knockouts | Up for Grabs |
| 1 | THE__D__RY | 15.0 | Entry to next Sunday’s Brawl |
| 2 | zelao5 | 15.0 | |
| 3 | AAronKing | 14.0 | |
| 4 | losebigpots | 13.0 | |
| 5 | donriky | 13.0 | |
| 6 | crazyslonic | 13.0 | |
| 7 | jaronjay | 12.0 | |
| 8 | OldRussian777 | 12.0 | |
| 9 | easymoney916 | 12.0 | |
| 10 | breeth | 11.5 | |
| 11 | kenpro111 | 11.0 | |
| 12 | kyubialex | 11.0 | |
| 13 | ORLOVSKIY | 11.0 | |
| 14 | possum808 | 10.0 | |
| 15 | SPQR8 | 10.0 | |
| 16 | remedy444 | 10.0 | |
| 17 | whose_it_on | 10.0 | |
| 18 | Ace of Ivey | 10.0 | |
| 19 | XwariatX | 10.0 | |
| 20 | DedoDeGorila | 9.0 | |
| 21 | Dinhjo | 9.0 | |
| 22 | Sham17Rock | 9.0 | |
| 23 | evgen777 | 9.0 | |
| 24 | Shevmouse | 9.0 | |
| 25 | CompleteDonk | 9.0 | |
| 26 | Grand Player11 | 9.0 | |
| 27 | RADION_174 | 9.0 | |
| 28 | snoringbeagl | 9.0 | |
| 29 | charwell1 | 9.0 | |
| 30 | Stingerben | 9.0 | |
| 31 | Davidp18 | 9.0 | |
| 32 | geirande | 9.0 | |
| 33 | puuusling | 9.0 | |
| 34 | Lalapaloolala | 8.0 | |
| 35 | swisstard | 8.0 | |
| 36 | golemmax | 8.0 | |
| 37 | fitzo_h | 8.0 | |
| 38 | twowayfar | 8.0 | |
| 39 | Frank1The1Tank | 8.0 | |
| 40 | ley 290 | 8.0 | |
| 41 | Drake17 | 8.0 | |
| 42 | mordi20 | 8.0 | |
| 43 | zekulya | 8.0 | |
| 44 | hybritated | 8.0 | |
| 45 | suk12 | 8.0 | |
| 46 | Gooshyhead | 8.0 | |
| 47 | Pokerccini | 8.0 | |
| 48 | MI DIVERTO | 8.0 | |
| 49 | JosselTheKiller | 7.5 | |
| 50 | MrDoggy | 7.5 | |
| 51 | mrcool0710 | 7.0 | |
| 52 | Every1s Problem | 7.0 | |
| 53 | donkamentking | 7.0 | |
| 54 | tobbe100 | 7.0 | |
| 55 | Take My Moooney | 7.0 | |
| 56 | dreampokerman | 7.0 | |
| 57 | monstro1104 | 7.0 | |
| 58 | LilPokerGirlie | 7.0 | |
| 59 | PederDingo | 7.0 | |
| 60 | Patt0r | 7.0 | |
| 61 | Frozen30 | 7.0 | |
| 62 | TightRJ__RJ | 7.0 | |
| 63 | xxKretschexx | 7.0 | |
| 64 | winkiac | 7.0 | |
| 65 | Vincent1204 | 7.0 | |
| 66 | RoxmorE | 7.0 | |
| 67 | shant999 | 7.0 | |
| 68 | Fordakids559 | 7.0 | |
| 69 | acekick24 | 7.0 | |
| 70 | snoopy89 | 7.0 | |
| 71 | five seconds | 6.0 | |
| 72 | august1206 | 6.0 | |
| 73 | PureProfitFour | 6.0 | |
| 74 | Highrollaxxx | 6.0 | |
| 75 | RaidenWins | 6.0 | |
| 76 | 3333631 | 6.0 | |
| 77 | Annakinn | 6.0 | |
| 78 | TicociT | 6.0 | |
| 79 | canofcorn22 | 6.0 | |
| 80 | Tazmaniapwnsyou | 6.0 | |
| 81 | Cy0t3 | 6.0 | |
| 82 | theshepard07 | 6.0 | |
| 83 | x Njoy x | 6.0 | |
| 84 | bobbyt22 | 6.0 | |
| 85 | kingofthecourt | 6.0 | |
| 86 | Whats up bye ty | 6.0 | |
| 87 | Siggen | 6.0 | |
| 88 | goodvibe | 6.0 | |
| 89 | leguito | 6.0 | |
| 90 | hartiedd1 | 6.0 | |
| 91 | SEAT OPEN | 6.0 | |
| 92 | ASAMMY84 | 6.0 | |
| 93 | musik222 | 6.0 | |
| 94 | IIaCe4HuK | 6.0 | |
| 95 | flashdisastr | 6.0 | |
| 96 | GhettoFabolous | 6.0 | |
| 97 | toja12 | 6.0 | |
| 98 | morok07071 | 6.0 | |
| 99 | Wetts1012 | 6.0 | |
| 100 | proctus | 6.0 | |
In the case of a tie for first place, the player who places highest in the Sunday Brawl will win the entry to next week's Sunday Brawl.
All-Time Knockouts |
|||
|---|---|---|---|
| Rank | Player | Knockouts | |
| 1 | dipthrong | 130.0 | |
| 2 | Hixx | 127.0 | |
| 3 | GhettoFabolous | 123.0 | |
| 4 | MarMoss | 122.5 | |
| 5 | FU_15 | 115.0 | |
| 6 | OnlyPlayRagz | 113.0 | |
| 7 | NEONPILS99 | 108.5 | |
| 8 | breeth | 108.0 | |
| 8 | IWEARGOGGLES | 108.0 | |
| 10 | MoormanI | 107.0 | |
| 11 | bparis | 106.0 | |
| 11 | Klausen | 106.0 | |
| 13 | Sonelin | 104.0 | |
| 14 | dswdo | 102.0 | |
| 15 | GoLeafsGoEh | 101.0 | |
| 15 | P0KERPR0 | 101.0 | |
| 17 | daisyxoxo | 99.0 | |
| 17 | mossified84 | 99.0 | |
| 19 | JBurleson | 98.0 | |
| 19 | mendieta19 | 98.0 | |
| 21 | Bhanks11 | 96.0 | |
| 21 | BKiCe | 96.0 | |
| 23 | hitthehole | 95.0 | |
| 23 | Sumpas | 95.0 | |
| 25 | Grazza No1 | 94.5 | |
| 26 | Michael Craig | 93.0 | |
| 26 | psychobenny | 93.0 | |
| 28 | AKat11 | 92.0 | |
| 28 | bokpower | 92.0 | |
| 28 | exxplicit | 92.0 | |
| 28 | GrampaJeff | 92.0 | |
| 32 | pocketrockets11 | 91.5 | |
| 33 | markuzzen | 91.0 | |
| 33 | Sircall | 91.0 | |
| 35 | rkruok | 89.0 | |
| 36 | fan4mizzou | 88.0 | |
| 36 | fyrtuk | 88.0 | |
| 38 | bmf823 | 87.0 | |
| 38 | Snusarn1 | 87.0 | |
| 40 | CzarBushov | 86.0 | |
| 40 | Hesperides | 86.0 | |
| 40 | HisXLNC | 86.0 | |
| 40 | hoodini10 | 86.0 | |
| 40 | SBRounder | 86.0 | |
| 45 | oakplayer | 85.0 | |
| 45 | Wiscomurray | 85.0 | |
| 47 | Biggest Donkey | 84.5 | |
| 48 | 21boo21 | 84.0 | |
| 48 | princetendee | 84.0 | |
| 48 | sandler1860 | 84.0 | |
| 48 | TheBrain | 84.0 | |
| 52 | Tomgus456 | 83.5 | |
| 53 | magikstick8 | 83.0 | |
| 53 | Wretchy | 83.0 | |
| 55 | BKBaddog | 82.0 | |
| 55 | bobcards2 | 82.0 | |
| 55 | NoBadBeatsPlz | 82.0 | |
| 58 | TravestyFund | 81.5 | |
| 59 | GBecks | 81.0 | |
| 59 | like7 | 81.0 | |
| 61 | imabigkidnow | 80.5 | |
| 61 | martintee | 80.5 | |
| 61 | titantom32 | 80.5 | |
| 64 | JustLuck1337 | 80.0 | |
| 64 | ryanwelch | 80.0 | |
| 66 | a_zuzolo | 79.0 | |
| 66 | buttsauce33 | 79.0 | |
| 66 | DeuceBuster | 79.0 | |
| 66 | utreg | 79.0 | |
| 70 | All In At 420 | 78.5 | |
| 71 | WiLDmAn75 | 78.0 | |
| 71 | Wu_Wizard | 78.0 | |
| 73 | willybetmore | 77.5 | |
| 74 | antesvante | 77.0 | |
| 74 | goodvibe | 77.0 | |
| 74 | OUEmoKid | 77.0 | |
| 74 | SowersUNCC | 77.0 | |
| 78 | iM8kUrSeatEmpty | 76.5 | |
| 79 | DurangoDan35 | 76.0 | |
| 79 | groengras | 76.0 | |
| 79 | skydiveoslo | 76.0 | |
| 79 | SpaceyFCB | 76.0 | |
| 83 | YoungSupremacy | 75.5 | |
| 84 | sampson724 | 75.0 | |
| 84 | Tmay420 | 75.0 | |
| 86 | blizair | 74.5 | |
| 86 | zestfulyclean | 74.5 | |
| 88 | Baden1 | 74.0 | |
| 88 | DonT11 | 74.0 | |
| 88 | fisheater111 | 74.0 | |
| 88 | Gettin Daize | 74.0 | |
| 88 | JaspudUF | 74.0 | |
| 88 | MagicCoin | 74.0 | |
| 88 | Michnak | 74.0 | |
| 88 | MrRenniW | 74.0 | |
| 88 | PMJackson21 | 74.0 | |
| 88 | the_coprofag | 74.0 | |
| 88 | TheAsianVampire | 74.0 | |
| 99 | Bussa Buss | 73.0 | |
| 99 | phat_cat1 | 73.0 | |
Most Knockouts In A Tournament |
|||
|---|---|---|---|
| Rank | Player | Knockouts | TOURNAMENT DATE |
| 1 | Pocket Plus | 23.0 | Dec 13 2009 |
Satellites |
|||
|---|---|---|---|
| DATE | Game type | Type | Buy in |
