- go to position: 79-270
| Total Number of Entries | ||||||
| Finishing Position | 5-7 | 8-24 | 25-30 | 31-42 | 43-54 | 55-78 |
| 1st | 65.000% | 50.000% | 40.000% | 40.000% | 37.000% | 33.000% |
| 2nd | 35.000% | 30.000% | 30.000% | 23.000% | 22.000% | 21.000% |
| 3rd | 20.000% | 20.000% | 16.000% | 15.000% | 14.500% | |
| 4th | 10.000% | 12.000% | 11.000% | 11.000% | ||
| 5th | 9.000% | 8.000% | 8.000% | |||
| 6th | 7.000% | 5.500% | ||||
| 7th-8th | 3.500% | |||||
| Total Number of Entries | ||||||
| Finishing Position | 79-90 | 91-114 | 115-144 | 145-168 | 169-234 | 235-270 |
| 1st | 31.500% | 30.250% | 28.000% | 26.950% | 25.000% | 24.500% |
| 2nd | 20.500% | 19.250% | 18.500% | 18.000% | 16.450% | 16.100% |
| 3rd | 14.000% | 13.750% | 13.500% | 13.000% | 12.100% | 11.500% |
| 4th | 10.500% | 10.250% | 10.000% | 9.500% | 8.800% | 8.500% |
| 5th | 7.500% | 7.250% | 7.000% | 6.500% | 6.300% | 6.000% |
| 6th | 5.000% | 4.750% | 4.500% | 4.500% | 4.200% | 4.000% |
| 7th-8th | 3.000% | 3.000% | 3.000% | 2.900% | 2.700% | 2.600% |
| 9th-10th | 2.500% | 2.250% | 2.250% | 2.200% | 2.100% | 2.000% |
| 11th-12th | 2.000% | 1.750% | 1.700% | 1.650% | 1.550% | |
| 13th-15th | 1.500% | 1.400% | 1.350% | 1.250% | ||
| 16th-18th | 1.250% | 1.200% | 1.050% | |||
| 19th-24th | 1.100% | 0.900% | ||||
| 25th-30th | 0.800% | |||||
| Total Number of Entries | ||||||
| Finishing Position | 271-330 | 331-390 | 391-504 | 505-600 | 601-800 | 801-950 |
| 1st | 24.000% | 23.800% | 22.000% | 22.000% | 21.500% | 21.350% |
| 2nd | 15.500% | 15.200% | 14.500% | 14.500% | 14.100% | 14.000% |
| 3rd | 11.200% | 11.100% | 10.500% | 10.500% | 10.130% | 10.000% |
| 4th | 8.200% | 8.100% | 7.800% | 7.700% | 7.700% | 7.600% |
| 5th | 5.800% | 5.700% | 5.500% | 5.500% | 5.500% | 5.400% |
| 6th | 3.900% | 3.800% | 3.600% | 3.500% | 3.500% | 3.450% |
| 7th-8th | 2.600% | 2.500% | 2.300% | 2.200% | 2.200% | 2.150% |
| 9th-10th | 2.000% | 1.900% | 1.800% | 1.660% | 1.600% | 1.550% |
| 11th-12th | 1.500% | 1.400% | 1.350% | 1.300% | 1.200% | 1.180% |
| 13th-15th | 1.200% | 1.100% | 1.050% | 1.000% | 0.900% | 0.860% |
| 16th-18th | 1.000% | 0.900% | 0.850% | 0.800% | 0.730% | 0.680% |
| 19th-24th | 0.800% | 0.750% | 0.700% | 0.650% | 0.590% | 0.550% |
| 25th-30th | 0.700% | 0.650% | 0.600% | 0.540% | 0.480% | 0.460% |
| 31st-36th | 0.600% | 0.550% | 0.550% | 0.460% | 0.400% | 0.390% |
| 37th-42th | 0.500% | 0.500% | 0.400% | 0.350% | 0.330% | |
| 43rd-54th | 0.450% | 0.360% | 0.310% | 0.280% | ||
| 55th-66th | 0.330% | 0.280% | 0.240% | |||
| 67th-84th | 0.260% | 0.210% | ||||
| 85th-102th | 0.190% | |||||
| Total Number of Entries | ||||||
| Finishing Position | 951-1150 | 1151-1350 | 1351-1600 | 1601-1900 | 1901-2200 | 2201-2500 |
| 1st | 20.850% | 20.450% | 20.000% | 20.000% | 19.880% | 19.700% |
| 2nd | 13.900% | 13.500% | 13.200% | 12.850% | 12.650% | 12.496% |
| 3rd | 9.900% | 9.500% | 9.220% | 9.000% | 8.850% | 8.650% |
| 4th | 7.400% | 7.100% | 7.000% | 6.700% | 6.650% | 6.600% |
| 5th | 5.300% | 5.100% | 4.850% | 4.800% | 4.750% | 4.700% |
| 6th | 3.400% | 3.350% | 3.300% | 3.250% | 3.200% | 3.150% |
| 7th-8th | 2.100% | 2.070% | 2.050% | 2.020% | 2.010% | 2.005% |
| 9th-10th | 1.500% | 1.450% | 1.350% | 1.330% | 1.300% | 1.295% |
| 11th-12th | 1.100% | 1.050% | 1.000% | 0.980% | 0.970% | 0.950% |
| 13th-15th | 0.800% | 0.780% | 0.750% | 0.740% | 0.730% | 0.725% |
| 16th-18th | 0.650% | 0.640% | 0.600% | 0.600% | 0.600% | 0.595% |
| 19th-24th | 0.540% | 0.530% | 0.510% | 0.500% | 0.500% | 0.490% |
| 25th-30th | 0.450% | 0.440% | 0.430% | 0.420% | 0.410% | 0.400% |
| 31st-36th | 0.380% | 0.370% | 0.360% | 0.350% | 0.340% | 0.325% |
| 37th-42th | 0.320% | 0.310% | 0.300% | 0.290% | 0.280% | 0.260% |
| 43rd-54th | 0.270% | 0.260% | 0.250% | 0.240% | 0.230% | 0.210% |
| 55th-66th | 0.230% | 0.220% | 0.210% | 0.200% | 0.190% | 0.170% |
| 67th-84th | 0.200% | 0.190% | 0.180% | 0.170% | 0.160% | 0.140% |
| 85th-102th | 0.170% | 0.160% | 0.150% | 0.140% | 0.130% | 0.122% |
| 103th-120th | 0.150% | 0.140% | 0.130% | 0.120% | 0.110% | 0.107% |
| 121st-144th | 0.130% | 0.120% | 0.110% | 0.100% | 0.095% | |
| 145th-174th | 0.110% | 0.100% | 0.090% | 0.087% | ||
| 175th-204th | 0.090% | 0.085% | 0.081% | |||
| 205th-234th | 0.080% | 0.076% | ||||
| 235th-270th | 0.072% | |||||
| Total Number of Entries | |||||
| Finishing Position | 2501-2900 | 2901-3300 | 3301-3700 | 3701-4100 | 4101+ |
| 1st | 19.696% | 19.692% | 19.599% | 19.505% | 19.102% |
| 2nd | 12.480% | 12.420% | 12.300% | 12.100% | 11.700% |
| 3rd | 8.620% | 8.520% | 8.400% | 8.300% | 8.120% |
| 4th | 6.550% | 6.500% | 6.500% | 6.350% | 6.000% |
| 5th | 4.650% | 4.600% | 4.550% | 4.500% | 4.400% |
| 6th | 3.100% | 3.100% | 3.100% | 3.050% | 3.000% |
| 7th-8th | 1.995% | 1.990% | 1.970% | 1.950% | 1.930% |
| 9th-10th | 1.290% | 1.285% | 1.285% | 1.280% | 1.270% |
| 11th-12th | 0.945% | 0.940% | 0.940% | 0.930% | 0.920% |
| 13th-15th | 0.720% | 0.715% | 0.715% | 0.710% | 0.705% |
| 16th-18th | 0.590% | 0.585% | 0.580% | 0.575% | 0.575% |
| 19th-24th | 0.480% | 0.475% | 0.472% | 0.470% | 0.470% |
| 25th-30th | 0.390% | 0.385% | 0.382% | 0.375% | 0.375% |
| 31st-36th | 0.315% | 0.305% | 0.296% | 0.295% | 0.295% |
| 37th-42th | 0.250% | 0.240% | 0.236% | 0.230% | 0.229% |
| 43rd-54th | 0.200% | 0.197% | 0.191% | 0.185% | 0.184% |
| 55th-66th | 0.160% | 0.155% | 0.151% | 0.150% | 0.149% |
| 67th-84th | 0.137% | 0.127% | 0.126% | 0.125% | 0.124% |
| 85th-102th | 0.118% | 0.107% | 0.106% | 0.103% | 0.102% |
| 103th-120th | 0.102% | 0.101% | 0.091% | 0.090% | 0.089% |
| 121st-144th | 0.090% | 0.088% | 0.080% | 0.078% | 0.077% |
| 145th-174th | 0.080% | 0.076% | 0.069% | 0.068% | 0.068% |
| 175th-204th | 0.072% | 0.067% | 0.061% | 0.061% | 0.061% |
| 205th-234th | 0.067% | 0.060% | 0.056% | 0.055% | 0.055% |
| 235th-270th | 0.063% | 0.055% | 0.052% | 0.050% | 0.050% |
| 271st-306th | 0.060% | 0.052% | 0.049% | 0.046% | 0.045% |
| 307th-348th | 0.050% | 0.047% | 0.043% | 0.041% | |
| 349th-390th | 0.046% | 0.041% | 0.038% | ||
| 391st-432nd | 0.040% | 0.036% | |||
| 433rd-492nd | 0.035% | ||||

