How To Play
Total Number of Entries
Finishing Position 8-24 25-32 33-40 41-48 49-56 57-64
1st 50.000% 45.000% 40.000% 38.000% 36.000% 35.000%
2nd 30.000% 28.000% 27.000% 25.000% 24.000% 23.000%
3rd 20.000% 17.000% 17.000% 16.000% 15.000% 14.500%
4th   10.000% 10.000% 10.000% 10.000% 9.500%
5th     6.000% 6.000% 6.000% 6.000%
6th       5.000% 5.000% 5.000%
7th         4.000% 4.000%
8th           3.000%
9th-12th            
13th-16th            
17th-24th            
25th-32th            
33th-40th            
41th-48th            
49th-56th            

Total Number of Entries
Finishing Position 65-160 161-240 241-320 321-400 401-480 481+
1st 30.000% 29.000% 27.500% 26.000% 25.500% 25.000%
2nd 20.000% 19.500% 18.500% 17.000% 17.000% 16.500%
3rd 13.000% 12.700% 12.000% 11.000% 10.500% 10.000%
4th 8.500% 7.500% 7.000% 6.500% 6.100% 5.800%
5th 5.000% 4.500% 4.200% 4.000% 3.800% 3.600%
6th 4.000% 3.500% 3.200% 3.000% 2.800% 2.700%
7th 3.000% 2.500% 2.200% 2.100% 2.000% 1.950%
8th 2.500% 2.000% 1.800% 1.600% 1.500% 1.450%
9th-12th 2.000% 1.500% 1.400% 1.300% 1.200% 1.100%
13th-16th 1.500% 1.200% 1.100% 1.100% 1.000% 0.900%
17th-24th   1.000% 0.900% 0.900% 0.800% 0.750%
25th-32th     0.800% 0.800% 0.700% 0.650%
33th-40th       0.700% 0.650% 0.600%
41th-48th         0.600% 0.575%
49th-56th           0.550%